East at West

Score By Quarters

Team 123 4OT SCORE
East 28 27 25 28  108
West 25 17 36 32  110

East POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jessie Finley PF 33 9 19 1 1 4 5 8 3 5 0 2 1 23
Jay Schrempf SF 19 6 10 3 3 5 6 5 2 2 2 4 1 20
Tim Richmond C 35 8 16 0 0 0 1 13 1 4 2 1 4 16
Blentot "Econ-Mode" Del Mundo SG 28 3 11 2 5 4 4 6 7 0 1 0 2 12
Drew Fowler SF 29 4 8 0 0 3 3 7 2 1 1 1 0 11
Kyke "Curvito" Abat PG 22 3 6 1 3 2 2 2 4 2 3 1 0 9
Andre Hardaway PG 26 3 9 0 0 1 1 4 6 2 1 4 1 7
Richard Maloney PF 20 2 11 0 0 1 2 6 1 1 0 1 2 5
Myles Cervi SG 20 2 4 1 1 0 0 1 1 1 3 0 0 5
Brennan Garces C 8 0 4 0 0 0 0 2 0 6 2 0 0 0
TEAM TOTALS 40 98 8 13 20 24 54 27 24 15 14 11 108
PERCENTAGES FG: 40.8% 3PT: 61.5% FT: 83.3%



West POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Christopher Schabinger SF 20 8 11 2 2 3 3 4 2 3 1 0 0 21
G.G. "Jenk-Jenk" Moreno PG 25 5 15 1 1 5 6 6 2 1 2 3 0 16
Nicklaus Reid SG 26 4 8 3 4 2 2 8 1 2 1 0 0 13
Nicklaus Collier C 21 3 6 0 0 7 8 6 0 2 1 3 3 13
Alfonso Jolley SF 28 3 11 1 4 2 2 2 2 3 2 0 1 9
Harrison Schenk PG 23 3 5 2 2 1 2 4 8 1 0 2 0 9
Damon Dalessio C 27 2 9 0 0 4 5 13 1 1 2 3 3 8
Dante Artest SG 22 2 6 0 1 4 6 5 5 0 1 1 0 8
Roberto Cunningham PF 21 4 7 0 0 0 0 9 1 2 1 5 3 8
Ryan Iba PF 27 2 10 0 1 1 4 5 1 2 0 1 5 5
TEAM TOTALS 36 88 9 15 29 38 62 23 17 11 18 15 110
PERCENTAGES FG: 40.9% 3PT: 60.0% FT: 76.3%


Player of the Game: SF Christopher Schabinger