Sophomores at Rookies

Score By Quarters

Team 123 4OT SCORE
Sophomores 16 23 21 26  86
Rookies 22 30 25 26  103

Sophomores POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isidoro Manning PG 33 9 19 3 7 1 2 8 4 1 2 3 0 22
Quincy Mill PF 20 4 6 0 0 5 5 5 2 2 0 0 1 13
Rickey Sharman SF 29 3 7 0 1 6 6 5 1 4 0 2 0 12
Absi Mooh C 26 3 9 0 1 2 2 5 2 0 1 0 0 8
Marshall Plumlee C 22 3 7 0 0 2 2 5 3 4 0 2 2 8
Bamm Thomas SG 28 3 7 1 1 0 0 1 1 2 1 1 0 7
Ramon Augmon PG 15 3 6 0 1 0 0 1 2 0 1 0 0 6
Austin Powers SG 20 2 6 0 0 0 0 3 2 0 0 0 0 4
DerMarr Bird SF 19 2 5 0 0 0 0 2 1 1 0 4 0 4
CJ Aiken PF 28 0 11 0 0 2 2 12 4 1 2 0 2 2
TEAM TOTALS 32 83 4 11 18 19 47 22 15 7 12 5 86
PERCENTAGES FG: 38.6% 3PT: 36.4% FT: 94.7%



Rookies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Hyatt PF 32 11 18 0 0 7 9 8 3 3 2 3 9 29
Curtis Spencer SG 34 6 13 0 2 0 0 6 4 1 1 1 0 12
Alexis Keefe PG 33 5 7 1 1 0 0 1 2 0 0 4 0 11
Papa Samba Ndao SF 28 4 8 1 2 2 2 8 1 0 0 1 1 11
Mikel Jeannette SF 20 4 10 1 4 0 0 0 2 1 2 1 0 9
Nnanna Egwu C 17 4 5 0 0 1 3 6 2 1 1 0 3 9
DerMarr Daniels PF 16 3 9 0 0 3 3 6 2 2 0 1 0 9
Phillip West PG 15 3 6 0 1 0 0 2 2 1 1 0 0 6
Alejandro Traylor SG 14 2 3 0 0 0 0 1 3 1 0 0 1 4
Alan Quigley C 31 1 4 0 0 1 2 10 4 2 1 0 2 3
TEAM TOTALS 43 83 3 10 14 19 48 25 12 8 11 16 103
PERCENTAGES FG: 51.8% 3PT: 30.0% FT: 73.7%


Player of the Game: PF Jose Hyatt